Classification of Students
Designations are made in accordance with the following table based on earned hours:
Class Earned | Credit Hours |
---|---|
First-Years | 0 to 23 |
Sophomores | 24-55 |
Juniors | 56-89 |
Seniors | 90 and Over |
Enrollment Status
Enrollment status is defined by the number of credit hours a student is enrolled in each semester for purposes of insurance coverage, loan deferments, or any other official certification.
Undergraduate Student Enrollment Status
Status | Hours |
---|---|
Full-Time | 12 or more credit hours |
Half-Time | 6-11 credit hours |
Less than Half-Time | 5 or fewer credit hours |
Graduate Student Enrollment Status
Status | Hours |
---|---|
Full-Time | 6 or more credit hours |
Half-Time | 3-5 credit hours |
Less than Half-Time | 3 or fewer credit hours |
Questions regarding enrollment status should be directed to the registrar’s office.