Degree Requirements
All students are required to complete overall degree requirements in addition to their major. Please see Degree Completion Requirements for full details for students entering in the 2025-2026 catalog year.
Those students who started at Hiram prior to the 2025-2026 academic year will follow the Degree Requirements outlined in your catalog of record.
Major Requirements
Students may only double major in two disciplines from the Scarborough School of Business & Communication with permission from the program faculty. Students must develop a proposal to outline how they will achieve breadth of knowledge in the two disciplines chosen.
A double major in Management and Supply Chain Management is not permitted.
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| ACCT 22500 | FINANCIAL ACCOUNTING:CA 2 | 4 |
| ACCT 22600 | MANAGERIAL ACCOUNTING 2 | 3 |
| ECON 20100 | PRIN OF MICROECONOMICS:MM 2 | 4 |
| ECON 20200 | PRINCIPLES OF MACROECONOMICS 2 | 4 |
| MGMT 11800 | ORGANIZATIONAL BEHAVIOR:CA 2 | 4 |
| MGMT 15500 | PRINCIPLES OF MANAGEMENT 2 | 4 |
| MGMT 32800 | HUMAN RESOURCE MANAGEMENT | 4 |
| MGMT 35400 | CAPSTONE DEVELOPMENT 2 | 3 |
| MGMT 48000 | MANAGEMENT CAPSTONE | 4 |
| MATH 10800 | STATISTICS:MM (required correlative course) 2 | 4 |
| Management Electives: 15 or more semester hours (at least 3 hours at the 30000 level); students may take only one elective without the MGMT designation - from ACCT, ECON, ENTR, MKTG, or SPMT. 1 | 15 | |
| Total Hours | 53 | |
Students must have a C- or better in the core courses, excluding MGMT 48000 MANAGEMENT CAPSTONE. Students must maintain a 2.0 GPA in the major.
- 1
MGMT 23000 and MGMT 23100 Stock Market Investments I &II, do not count as management electives in the major. Electives should be chosen in consultation with MGMT advisor.
- 2
Students must have a C- or better in the core courses in the management major. You must also maintain an overall major GPA of 2.0 or better.
Pathway
| First Year | ||
|---|---|---|
| Fall 12 Week | Hours | |
| UCS 10101 | FIRST-YEAR ENDURING QUESTIONS | 4 |
| MGMT 11800 | ORGANIZATIONAL BEHAVIOR:CA | 4 |
| MATH 10800 | STATISTICS:MM | 4 |
| Hours | 12 | |
| Fall 3 Week | ||
| MGMT 2XXXX | Management Elective | 3 |
| Hours | 3 | |
| Spring 12 Week | ||
| UCS 20201 | ADDRESSING URGENT QUESTIONS | 4 |
| Hiram Core Requirement | 4 | |
| MGMT 15500 | PRINCIPLES OF MANAGEMENT | 4 |
| Hours | 12 | |
| Spring 3 Week | ||
| Hiram Core Requirement | 3-4 | |
| Hours | 3-4 | |
| Second Year | ||
| Fall 12 Week | ||
| ECON 20100 | PRIN OF MICROECONOMICS:MM | 4 |
| ACCT 22500 | FINANCIAL ACCOUNTING:CA | 4 |
| Hiram Core Requirement | 4 | |
| Hours | 12 | |
| Fall 3 Week | ||
| Hiram Core Requirement (or ACCT 22600 Managerial Accounting) | 3-4 | |
| Hours | 3-4 | |
| Spring 12 Week | ||
| ECON 20200 | PRINCIPLES OF MACROECONOMICS | 4 |
| MGMT XXXXX | Management Elective (MGMT 21050 suggested) | 4 |
| Hiram Core Requirement | 4 | |
| Hours | 12 | |
| Spring 3 Week | ||
| Hiram Core Requirement (or ACCT 22600 Managerial Accounting) | 3-4 | |
| Hours | 3-4 | |
| Third Year | ||
| Fall 12 Week | ||
| UCS 30301 | URGENT CHALLENGE SEMINAR:TT (or Elective, Hiram Core Requirement, or Minor Course) | 4 |
| MGMT XXXXX | Management Elective | 4 |
| Hiram Core Requirement | 4 | |
| Hours | 12 | |
| Fall 3 Week | ||
| Hiram Core Requirement | 3-4 | |
| MGMT 32700 or MGMT 32800 |
or HUMAN RESOURCE MANAGEMENT |
3-4 |
| Hours | 6-8 | |
| Spring 12 Week | ||
| UCS 30301 | URGENT CHALLENGE SEMINAR:TT (or Elective, Hiram Core Requirement, or Minor Course) | 4 |
| MGMT 35400 | CAPSTONE DEVELOPMENT | 3 |
| MGMT XXXXX | Management Elective | 4 |
| Elective, Minor Course | 4 | |
| Hours | 15 | |
| Spring 3 Week | ||
| Elective, Study Abroad | 3-4 | |
| Hours | 3-4 | |
| Fourth Year | ||
| Fall 12 Week | ||
| Hiram Core Requirement | 4 | |
| Elective, Minor Course | 4 | |
| Management Elective | 3-4 | |
| Hours | 11-12 | |
| Fall 3 Week | ||
| Management Elective | 3-4 | |
| Hours | 3-4 | |
| Spring 12 Week | ||
| MGMT 48000 | MANAGEMENT CAPSTONE 1 | 4 |
| Hiram Core Requirement, Elective, Minor Course | 4 | |
| Elective, Minor Course | 4 | |
| Hours | 12 | |
| Spring 3 Week | ||
| Elective, Minor Course | 3-4 | |
| Hours | 3-4 | |
| Total Hours | 125-134 | |
- 1
"Critical'' to timely degree progression
Note: MGMT 23000 STOCK MARKET INVESTMENT I does not count as an elective in the management major.
MGMT Elective Listings
| Code | Title | Hours |
|---|---|---|
| 20000-Level Courses | ||
| MGMT 21050 | RESEARCH METHODS IN SOC SCI:SM | 4 |
| MGMT 22100 | GROUP INTERACTION PROCESSES | 3 |
| MGMT 22400 | INFLUENCE & NEGOTIATION SKILLS | 3 |
| MGMT 22700 | PROJECT MANAGEMENT | 4 |
| MGMT 28000 | SEM: (Special Topics) | 1-4 |
| MGMT 28100 | INDEPENDENT STUDY | 1-4 |
| MGMT 29800 | FIELD EXPERIENCE | 4 |
| 30000-Level Courses | ||
| MGMT 30200 | CORPORATE FINANCE | 4 |
| MGMT 31200 | OPERATIONS MANAGEMENT | 3 |
| MGMT 31700 | SMALL BUSINESS MANAGEMENT | 3 |
| MGMT 32100 | BUSINESS LAW I | 4 |
| MGMT 32200 | BUSINESS LAW II | 4 |
| MGMT 32210 | ORGANIZATIONAL COMMUNICATION | 4 |
| MGMT 32600 | PERSUASION & ATTITUDE CHANGE | 4 |
| MGMT 32800 | HUMAN RESOURCE MANAGEMENT | 4 |
| MGMT 32900 | COMPARATIVE HR MGMT:EW | 3 |
| MGMT 33100 | MODERN MANAGEMENT CONCEPTS | 3 |
| MGMT 34000 | INTERNATIONAL MANAGEMENT:EW | 4 |
| MGMT 36600 | ORGANIZATION DEVELOPMENT | 4 |
| MGMT 36800 | ORGANIZATIONAL LEADERSHIP | 4 |
| MGMT 38000 | SEM: (Special Topics) | 1-4 |
| 40000-Level Courses | ||
| MGMT 47900 | RESEARCH FIELDWORK | 3 |
| MGMT 48100 | INDEPENDENT RESEARCH | 1-4 |
| MGMT 49800 | INTERNSHIP | 4 |