Degree Requirements
All students are required to complete overall degree requirements in addition to their major. Please see Degree Completion Requirements for full details for students entering in the 2025-2026 catalog year.
Those students who started at Hiram prior to the 2025-2026 academic year will follow the Degree Requirements outlined in your catalog of record.
Major Requirements
Students may only double major in two disciplines from the Scarborough School of Business & Communication with permission from the program faculty. Students must develop a proposal to outline how they will achieve breadth of knowledge in the two disciplines chosen.
A double major in Supply Chain Management and Management is not permitted.
Required Core Courses (46 credits)
| Code | Title | Hours |
|---|---|---|
| MGMT 11800 | ORGANIZATIONAL BEHAVIOR:CA 1 | 4 |
| MGMT 15500 | PRINCIPLES OF MANAGEMENT 1 | 4 |
| MKTG 15500 | PRINCIPLES OF MARKETING:CA | 4 |
| ACCT 10100 | ACCOUNTING & BUSINESS BASICS 1 | 1 |
| ACCT 22600 | MANAGERIAL ACCOUNTING | 3 |
| ECON 20100 | PRIN OF MICROECONOMICS:MM 1 | 4 |
| ECON 20200 | PRINCIPLES OF MACROECONOMICS | 4 |
| MGMT 32100 | BUSINESS LAW I | 4 |
| MGMT 35400 | CAPSTONE DEVELOPMENT | 3 |
| SCMT 30100 | FORECAST & LOGISTICS | 3 |
| SCMT 31000 | SOURCING AND OPERATIONS | 3 |
| SCMT 48000 | SUPPLY CHAIN CAPSTONE | 3 |
- 1
A grade of C- or better is required to count toward the major.
Correlative Course (4 credits)
| Code | Title | Hours |
|---|---|---|
| Choose one of the following MATH courses: 2 | ||
| MATH 10800 | STATISTICS:MM | 4 |
| MATH 19700 | PRECALCULUS | 4 |
| MATH 19800 | CALCULUS I:MM | 4 |
- 2
If a student tests into MATH 19900 CALCULUS II:MM, the mathematics requirement is waived.
Pathway
| First Year | ||
|---|---|---|
| Fall 12 Week | Hours | |
| UCS 10101 | FIRST-YEAR ENDURING QUESTIONS | 4 |
| MGMT 11800 | ORGANIZATIONAL BEHAVIOR:CA 1 | 4 |
| Choose one of the following MATH courses: 2 | 4 | |
| STATISTICS:MM | ||
| PRECALCULUS | ||
| CALCULUS I:MM | ||
| Hours | 12 | |
| Fall 3 Week | ||
| Hiram Core Requirement or Minor Course | 3 | |
| Hours | 3 | |
| Spring 12 Week | ||
| UCS 20201 | ADDRESSING URGENT QUESTIONS | 4 |
| MGMT 15500 | PRINCIPLES OF MANAGEMENT 1 | 4 |
| MKTG 15500 | PRINCIPLES OF MARKETING:CA | 4 |
| Hours | 12 | |
| Spring 3 Week | ||
| Hiram Core Requirement or Minor Course | 3-4 | |
| Hours | 3-4 | |
| Second Year | ||
| Fall 12 Week | ||
| ECON 20100 | PRIN OF MICROECONOMICS:MM 1 | 4 |
| ACCT 10100 | ACCOUNTING & BUSINESS BASICS 1 | 1 |
| Hiram Core Requirement or Minor Course | 3-4 | |
| Hiram Core Requirement or Minor Course | 4 | |
| Hours | 12-13 | |
| Fall 3 Week | ||
| ACCT 22600 | MANAGERIAL ACCOUNTING | 3 |
| Hours | 3 | |
| Spring 12 Week | ||
| ECON 20200 | PRINCIPLES OF MACROECONOMICS 1 | 4 |
| MGMT 32700 or MGMT 32800 |
or HUMAN RESOURCE MANAGEMENT |
3-4 |
| Hiram Core Requirement or Minor Course | 4 | |
| Hours | 11-12 | |
| Spring 3 Week | ||
| Hiram Core Requirement or Minor Course | 3-4 | |
| Hours | 3-4 | |
| Third Year | ||
| Fall 12 Week | ||
| SCMT 30100 | FORECAST & LOGISTICS | 3 |
| Hiram Core Requirement or Minor Course | 4 | |
| Hiram Core Requirement or Minor Course | 3-4 | |
| Hours | 10-11 | |
| Fall 3 Week | ||
| Hiram Core Requirement or Minor Course | 3-4 | |
| Hours | 3-4 | |
| Spring 12 Week | ||
| UCS 30301 | URGENT CHALLENGE SEMINAR:TT | 4 |
| MGMT 32100 | BUSINESS LAW I | 4 |
| SCMT 31000 | SOURCING AND OPERATIONS | 3 |
| Hours | 11 | |
| Spring 3 Week | ||
| Hiram Core Requirement or Minor Course | 3-4 | |
| Hours | 3-4 | |
| Fourth Year | ||
| Fall 12 Week | ||
| SCMT 48000 | SUPPLY CHAIN CAPSTONE | 3 |
| MGMT 35400 | CAPSTONE DEVELOPMENT | 3 |
| Hiram Core Requirement or Minor Course | 3-4 | |
| Hiram Core Requirement or Minor Course | 4 | |
| Hours | 13-14 | |
| Fall 3 Week | ||
| Hiram Core Requirement or Minor Course | 3-4 | |
| Hours | 3-4 | |
| Spring 12 Week | ||
| Hiram Core Requirement or Minor Course | 4 | |
| Hiram Core Requirement or Minor Course | 4 | |
| Hiram Core Requirement or Minor Course | 4 | |
| Hours | 12 | |
| Spring 3 Week | ||
| Hiram Core Requirement or Minor Course | 3-4 | |
| Hours | 3-4 | |
| Total Hours | 117-127 | |
- 1
A grade of C- or better is required to count toward the major.
- 2
If a student tests into MATH 19900 CALCULUS II:MM, the mathematics requirement is waived.
Important notes for majors:
- Supply chain management majors must complete a Leadership Essay and submit it to your advisor in the management program prior to your graduation. See your supply chain management advisor for specific details.
- This is a recommended major pathway; individual pathways may vary. Advisor consultation is a vital part of timely graduation.