Degree Requirements
All students are required to complete overall degree requirements in addition to their major. Please see Degree Completion Requirements for full details for students entering in the 2024-2025 catalog year.
Those students who started at Hiram prior to the 2024-2025 academic year will follow the Degree Requirements outlined in your catalog of record.
Major Requirements
Students must earn a grade of C or higher in all required courses as sociology majors.
A major in sociology consists of:
Code | Title | Hours |
---|---|---|
SOCI 15500 | INTRODUCTION TO SOCIOLOGY:CA | 4 |
SOCI 20100 | SOCIAL PROBLEMS:ES | 4 |
or SOCI 22300 | SOCIAL INEQUALITY | |
SOSC 21000 | RESEARCH METHODS IN SOC SCI:SM | 4 |
SOCI 45200 | SOCIAL THEORY | 4 |
SOCI 47900 | CAPSTONE PREPARATION | 1 |
SOCI 48000 | SENIOR SEMINAR - CAPSTONE | 4 |
MATH 10800 | STATISTICS:MM 1 | 4 |
12 hours of SOCI electives | 12 | |
Total Hours | 37 |
- 1
Students may substitute PUBH 20100 EPIDEMIOLOGY&BIOSTATISTICS:MM for MATH 10800 STATISTICS:MM.
NOTE: Students double majoring in sociology and crime, law, and justice will take SOCI 45200 SOCIAL THEORY / CRLJ 45200 SOCIAL THEORY once and count it for both majors. Students will then be required to take both SOCI 48000 SENIOR SEMINAR - CAPSTONE and CRLJ 48000 SENIOR SEMINAR-CAPSTONE.
Pathway
First Year | ||
---|---|---|
Fall 12 Week | Hours | |
UCS 10101 | FIRST-YEAR ENDURING QUESTIONS | 4 |
SOCI 15500 | INTRODUCTION TO SOCIOLOGY:CA 1 | 4 |
Hiram Core Requirement | 4 | |
Hours | 12 | |
Fall 3 Week | ||
Elective, Second Major, Minor Course | 3 | |
Hours | 3 | |
Spring 12 Week | ||
UCS 20201 | ADDRESSING URGENT QUESTIONS | 4 |
SOCI 20100 | SOCIAL PROBLEMS:ES 1 | 4 |
SOSC 21000 | RESEARCH METHODS IN SOC SCI:SM (or Hiram Core Requirement) | 4 |
Hours | 12 | |
Spring 3 Week | ||
Elective | 4 | |
Hours | 4 | |
Second Year | ||
Fall 12 Week | ||
MATH 10800 | STATISTICS:MM 1 | 4 |
SOSC 21000 | RESEARCH METHODS IN SOC SCI:SM (or Hiram Core Requirement) | 4 |
SOCI 2XXXX | SOCI Elective | 4 |
Hours | 12 | |
Fall 3 Week | ||
Elective, Second Major, Minor Course | 3-4 | |
Hours | 3-4 | |
Spring 12 Week | ||
SOCI 2XXXX | SOCI elective | 4 |
SOSC 21000 | RESEARCH METHODS IN SOC SCI:SM (or Hiram Core Requirement) | 4 |
Elective, Second Major, Minor Course | 4 | |
Hours | 12 | |
Spring 3 Week | ||
SOCI XXXXX | SOCI Elective | 3-4 |
Hours | 3-4 | |
Third Year | ||
Fall 12 Week | ||
UCS 30301 | URGENT CHALLENGE SEMINAR:TT | 4 |
SOCI 3XXXX | SOCI Elective | 3-4 |
Elective, Second Major, Minor Course | 4 | |
Hours | 11-12 | |
Fall 3 Week | ||
Hiram Core Requirement or Elective | 3-4 | |
Hours | 3-4 | |
Spring 12 Week | ||
Hiram Core Requirement or Elective | 4 | |
SOCI XXXXX | SOCI Elective | 4 |
Elective | 4 | |
Hours | 12 | |
Spring 3 Week | ||
Hiram Connect Experience | 3-4 | |
Hours | 3-4 | |
Fourth Year | ||
Fall 12 Week | ||
SOCI 45200 | SOCIAL THEORY 1,2 | 4 |
SOCI 47900 | CAPSTONE PREPARATION | 1 |
Elective, Second Major, Minor Course | 4 | |
Hiram Core Requirement or Elective | 4 | |
Hours | 13 | |
Fall 3 Week | ||
Hiram Core Requirement, Elective, or SOCI Elective | 3-4 | |
Hours | 3-4 | |
Spring 12 Week | ||
SOCI 48000 | SENIOR SEMINAR - CAPSTONE 1,2 | 4 |
Hiram Core Requirement or Elective | 4 | |
Hiram Core Requirement or Elective | 4 | |
Hours | 12 | |
Spring 3 Week | ||
Elective, Second Major, Minor Course | 3-4 | |
Hours | 3-4 | |
Total Hours | 121-128 |
- 1
Must earn a ‘C’ or better.
- 2
SOCI 45200 SOCIAL THEORY is only offered in the fall 12-week; SOCI 4XXXX CAPSTONE PREPARATION is only offered in the fall 12-week. SOCI 48000 SENIOR SEMINAR - CAPSTONE is only offered in the spring 12-week.