Degree Requirements
All students are required to complete overall degree requirements in addition to their major. Please see Degree Completion Requirements for full details for students entering in the 2024-2025 catalog year.
Those students who started at Hiram prior to the 2024-2025 academic year will follow the Degree Requirements outlined in your catalog of record.
Major Requirements
For the major, students must complete a minimum of 44-46 credits:
- Seven (7) courses from the mandatory public health core
- Four (4) courses from a public health concentration
- Public Health Practicum (1 credit course)
- Public Health Capstone project and presentation (1 credit course)
Required Core Courses (27-28 credits)
Code | Title | Hours |
---|---|---|
PUBH 10100 | INTRO TO PUBLIC HEALTH:UD | 4 |
SOCI 15500 | INTRODUCTION TO SOCIOLOGY:CA | 4 |
EVST 10100 | INTRO TO SOCIO-ENV STUDIES:ES | 4 |
PUBH 20100 | EPIDEMIOLOGY&BIOSTATISTICS:MM | 4 |
PUBH 20200 | EPIDEMIOLOGY&HEALTHRESEARCH:SM | 4 |
BIOL 23800 | MEDICAL MICROBIOLOGY-W/LAB | 4 |
COMM 25000 | COMMUN BETWEEN CULTURES:EW | 3-4 |
or COMM 35400 | INTERCULTURAL HLTHCRE COMM:UD | |
Total Hours | 27-28 |
Concentrations (15-16 credits)
- Biomedical
- Environmental
- Psychosocial
In recognition of the inter-disciplinary nature of public health, this program requires students to combine their core public health knowledge with a specialization in a related field. The public health concentration provides the student to develop specialized knowledge to better prepare themselves for their intended career. Students choose their concentration by taking a minimum of four courses (12-16 credits) from one of the concentrations. Students may not double count any classes for multiple public health requirements. Please meet with a member of the program faculty to confirm course selection.
Code | Title | Hours |
---|---|---|
Biomedical Concentration | ||
Choose four courses within the biomedical concentration: | ||
BIMD 34000 | HEALTH AND SOCIAL JUSTICE:ES | 4 |
BIMD 37500 | ISSUES IN WOMEN'S HEALTH:ES | 4 |
BIOL 15100 | INTRO BIOL I W/LAB: SM | 4 |
BIOL 27800 | ECOLOGY-W/LAB:SM | 4 |
BIOL 32100 | PARASITOLOGY | 4 |
CLAS 22000 | ANCIENT HEALTH/MEDICINE:CA | 4 |
IES 31100 | NUTRITION AND FITNESS | 3 |
INTD 38910 | GOING VIRAL:CA | 4 |
Environmental Concentration | ||
Choose four courses within the environmental concentration: | ||
EVST/SOCI 21500 | HUMAN SETTLEMENTS:CA | 4 |
EVST 24100 | PRINCIPLES OF ECOLOGY-W/LAB:SM | 4 |
EVST/PHIL 27000 | ENVIRONMENTAL ETHICS:ES | 4 |
EVST/SOCI 30300 | ENVIRONMENTAL SOCIOLOGY:CA | 4 |
EVST 31000 | INTRO TO GIS-W/LAB:MM | 4 |
EVST 32000 | GIS APPLICATIONS-W/LAB | 4 |
EVST 22800 | CLIMATE CHANGE | 4 |
EVST 33800 | ENVIRONMENTAL ACTIVISM &POLICY | 4 |
Psychosocial Concentration | ||
Choose four courses within the psychosocial concentration: | ||
PSYC 10100 | GENERAL PSYCHOLOGY | 4 |
PSYC 36700 | DRUG USE AND ABUSE | 3 |
SOCI 20100 | SOCIAL PROBLEMS:ES | 4 |
SOCI/EVST 21500 | HUMAN SETTLEMENTS:CA | 4 |
SOCI 22300 | SOCIAL INEQUALITY | 4 |
SOCI 26200 | THE FAMILY | 4 |
SOCI/EVST 30300 | ENVIRONMENTAL SOCIOLOGY:CA | 4 |
SOCI 35900 | MEDICAL SOCIOLOGY:ES | 4 |
SOCI 38700 | FOOD:EATERS,EATING& THE ENV:CA | 4 |
Public Health Practicum (1 credit)
PUBH 49800 INTERNSHIP or PUBH 48100 INDEPENDENT RESEARCH
Students have the opportunity to apply their knowledge out of the classroom. For the major, they must complete 120 hours of internship or guided research under the supervision of a professional involved in some aspect of public health (e.g., county office of public health, environmental health consultant, non-government organization involved in public health advocacy).
Public Health Capstone Project and Presentation (1 credit)
PUBH 48000 SENIOR SEMINAR
The capstone is a student-driven practical experience. Projects can come from one of the following sources:
- your work during your public health practicum experience
- your work during a different public health internship
- your work from a self-designed community public health initiative, or
- your work from a self-designed public health question and analysis of data in the literature.
The project most involve a defined public health question, data collection and analysis, derivation of supported conclusions, and future steps. The presentation must cover the parts of the project listed above as well as a review of relevant literature.
Pathway
First Year | ||
---|---|---|
Fall 12 Week | Hours | |
UCS 10101 | FIRST-YEAR ENDURING QUESTIONS | 4 |
PUBH 10100 | INTRO TO PUBLIC HEALTH:UD | 4 |
BIOL 23800 | MEDICAL MICROBIOLOGY-W/LAB | 4 |
Hours | 12 | |
Fall 3 Week | ||
Hiram Core Requirement, Elective, or Minor Course | 3-4 | |
Hours | 3-4 | |
Spring 12 Week | ||
UCS 20201 | ADDRESSING URGENT QUESTIONS | 4 |
Hiram Core Requirement, Elective, or Minor Course | 4 | |
Hiram Core Requirement, Elective, 2nd Major, or Minor Course | 4 | |
Hours | 12 | |
Spring 3 Week | ||
SOCI 15500 | INTRODUCTION TO SOCIOLOGY:CA | 4 |
Hours | 4 | |
Second Year | ||
Fall 12 Week | ||
PUBH 20100 | EPIDEMIOLOGY&BIOSTATISTICS:MM | 4 |
EVST 10100 | INTRO TO SOCIO-ENV STUDIES:ES | 4 |
COMM 35400 | INTERCULTURAL HLTHCRE COMM:UD (or Hiram Core Requirement, Elective, 2nd Major, or Minor Course) 1 | 4 |
Hours | 12 | |
Fall 3 Week | ||
COMM 25000 | COMMUN BETWEEN CULTURES:EW (or Hiram Core Requirement, Elective, 2nd Major, or Minor Course) 1 | 3 |
Hours | 3 | |
Spring 12 Week | ||
PUBH 20200 | EPIDEMIOLOGY&HEALTHRESEARCH:SM | 4 |
Hiram Core Requirement, Elective, 2nd Major, or Minor Course | 4 | |
Hiram Core Requirement, Elective, 2nd Major, or Minor Course | 4 | |
Hours | 12 | |
Spring 3 Week | ||
Hiram Core Requirement, Elective, 2nd Major, or Minor Course | 3-4 | |
Hours | 3-4 | |
Third Year | ||
Fall 12 Week | ||
UCS 30301 | URGENT CHALLENGE SEMINAR:TT | 4 |
Biomedical OR Environmental OR Psychosocial Concentration | 3-4 | |
Hiram Core Requirement, Elective, 2nd Major, or Minor Course | 4 | |
Hours | 11-12 | |
Fall 3 Week | ||
Hiram Core Requirement, Elective, 2nd Major, or Minor Course | 3-4 | |
Hours | 3-4 | |
Spring 12 Week | ||
Biomedical OR Environmental OR Psychosocial Concentration | 4 | |
Hiram Core Requirement, Elective, 2nd Major, or Minor Course | 4 | |
Hiram Core Requirement, Elective, 2nd Major, or Minor Course | 4 | |
Hours | 12 | |
Spring 3 Week | ||
Hiram Core Requirement, Elective, 2nd Major, or Minor Course | 3-4 | |
Hours | 3-4 | |
Fourth Year | ||
Fall 12 Week | ||
PUBH 49800 or PUBH 48100 |
INTERNSHIP or INDEPENDENT RESEARCH |
1 |
Biomedical OR Environmental OR Psychosocial Concentration | 4 | |
Biomedical OR Environmental OR Psychosocial Concentration | 4 | |
Hiram Core Requirement, Elective, or Minor Course | 3-4 | |
Hours | 12-13 | |
Fall 3 Week | ||
Hiram Core Requirement, Elective, 2nd Major, or Minor Course | 3-4 | |
Hours | 3-4 | |
Spring 12 Week | ||
PUBH 48000 | SENIOR SEMINAR | 1 |
Hiram Core Requirement, Elective, 2nd Major, or Minor Course | 4 | |
Hiram Core Requirement, Elective, 2nd Major, or Minor Course | 3-4 | |
Hours | 8-9 | |
Spring 3 Week | ||
Hiram Core Requirement, Elective, 2nd Major, or Minor Course | 3-4 | |
Hours | 3-4 | |
Total Hours | 116-125 |
- 1
Students are required to take COMM 25000 or COMM 35400.