Introduction
The Hiram College Teacher Licensure Program is committed to preparing intellectually alive, socially responsible, ethically grounded educational leaders. Since the founding of Hiram College in 1850, students have joined this learning community to be prepared as teachers within the liberal arts tradition. This tradition prepares teachers to think well and with discipline. This tradition, grounded in the understanding that knowledge is interrelated and interdisciplinary, prepares teachers to be keen and critical observers of how the world works—seeing issues, alternatives, solutions, and aspects of life that more narrowly trained minds do not. These skills, combined with knowledge in a subject and in the art and science of teaching, are essential to the preparation of teachers who are ready to serve as educational leaders. The program’s mission, philosophy, and standards for teacher-candidates are included in the Teacher Licensure Policies and Procedures Handbook and can be found on the program website.
Because field and clinical experiences are seen as opportunities for students to acquire and apply knowledge, and as experiences that promote reflection, they are required in most education courses. These field and clinical experiences are developmentally sequenced and range from field trips with observations, to opportunities that require lesson planning, instruction, and evaluation of students. Students must complete this field work in a variety of communities, with students of different ages, and with culturally diverse and exceptional populations.
Based on licensure requirements and state metrics, the Education program reserves the right to limit the number of courses and/or credit hours students may transfer into the teacher licensure program. This includes coursework in the professional education core and the content area(s) selected.
The Teacher Education Program at Hiram College is nationally accredited by the Council for the Accreditation of Educator Preparation (CAEP) and approved by the Ohio Department of Higher Education to offer licensure in the following areas:
- P-5 License, valid for teaching children in pre-kindergarten through grade five. Students completing the coursework required for this license graduate with an elementary education (P-5) major.
- Middle Childhood License, valid for teaching learners in grades four through nine in the curriculum areas named in the license. The middle childhood teacher education program includes preparation in areas of concentration in two of the following: reading and language arts, mathematics, science, and social studies. Students completing the middle childhood license graduate with an integrated middle childhood education major.
- Adolescence to Young Adult Licenses, valid for teaching learners in grades seven through twelve in the curriculum areas named in such license.
- Integrated Language Arts License with a major in integrated language arts
- Integrated Social Studies License with a major in integrated social studies
- Life Sciences License with a major in biology
- Life Sciences/Chemistry License with a major in science
- Physical Sciences: Chemistry and Physics License with a major in science
Course requirements for each licensure area can be found on the program website.
A detailed description of all policies and procedures related to admission and retention in the teacher licensure program are included in the Teacher Licensure Policies and Procedures Handbook available on the program website.
Note: Licensure in the state of Ohio requires satisfactory completion of the examinations and performance-based assessments mandated by the Ohio Department of Education and the Ohio Department of Higher Education. Hiram College Title II pass rates and reports on the quality of teacher education are available on the program website.
Pathways
Elementary Education (P-5)
First Year | ||
---|---|---|
Fall 12 Week | Hours | |
UCS 10101 | FIRST-YEAR ENDURING QUESTIONS | 4 |
EDUC 25300 | READING/WRITING CHILD LIT:IM (or when offered during year 1 or 2) 1 | 3 |
MATH 10300 | FUNDAMENTALS OF MATH I:MM | 4 |
EDUC 10200 | TEACHER LICENS POLICIES/PROCED | 1 |
Hours | 12 | |
Fall 3 Week | ||
EDUC 15000 | EDUC CULTURE & SOCIETY:CA,UD | 4 |
Hours | 4 | |
Spring 12 Week | ||
UCS 20201 | ADDRESSING URGENT QUESTIONS | 4 |
EDUC 21500 | UNDERSTANDING SCIENCE (or spring 12 in year 2) | 4 |
MATH 10400 | FUNDAMENTALS MATHEMATICS II:MM | 4 |
Hours | 12 | |
Spring 3 Week | ||
Any ARDE or THEA Course | 3-4 | |
Hours | 3-4 | |
Second Year | ||
Fall 12 Week | ||
Hiram Core Requirement | 4 | |
Hiram Core Requirement | 4 | |
Elective | 4 | |
Hours | 12 | |
Fall 3 Week | ||
EDUC 12000 | PERSONAL COMM HEALTH P12:ES | 3 |
Hours | 3 | |
Spring 12 Week | ||
EDUC 24500 | INTEGRAT TECH EDUC SPACES 2 | 1 |
EDUC 22900 | DEV APPROP PRACT:BIRTH-10:UD 2 | 4 |
EDUC 23000 | ELEMENTRY SCHOOL EXP AND LAB 1 | 1 |
EDUC 32400 | EXCEPTIONALITY:UD | 3 |
Hiram Core Requirement | 3-4 | |
Hours | 12-13 | |
Spring 3 Week | ||
EDUC 20600 | PHONICS ELEM & MIDDLE GRADES 2 | 3 |
Hours | 3 | |
Third Year | ||
Fall 12 Week | ||
EDUC 34000 | CLASSROOM MANAGEMENT 2 | 1 |
EDUC 34200 | ASSESSMENT FOR LEARNING 2 | 4 |
EDUC 34300 | DIAGNOSIS INTERVENTION P9 2 | 3 |
EDUC 36450 | LITERACY METHODS P5 ELEM 2,3 | 4 |
Hours | 12 | |
Fall 3 Week | ||
EDUC 24600 | ISS CONTENT | 3 |
Hours | 3 | |
Spring 12 Week | ||
EDUC 35550 | SCIENCE METHODS P5 ELEM 2 | 4 |
EDUC 35750 | MATH METHODS P-5 ELEMENTARY 2 | 4 |
EDUC 35650 | SOC STUDIES METHODS P5 ELEM 2 | 4 |
Hours | 12 | |
Spring 3 Week | ||
EDUC 36750 | CONTENT TEACHING P5 ELEM 2,3 | 3 |
Hours | 3 | |
Fourth Year | ||
Fall 12 Week | ||
EDUC 43250 | STUDENT TEACHING:P5 ELEM 2,3 | 10 |
EDUC 44600 | STUDENT TEACHING SEMINAR (or spring 12 in year 4) 2 | 1 |
Hours | 11 | |
Fall 3 Week | ||
CHEM 20400 | PHYSICAL SCIENCE-W/LAB:SM | 4 |
Hours | 4 | |
Spring 12 Week | ||
General Elective | 4 | |
Hiram Core Requirement | 4 | |
UCS 30301 | URGENT CHALLENGE SEMINAR:TT | 4 |
Hours | 12 | |
Spring 3 Week | ||
General Elective | 3-4 | |
Hours | 3-4 | |
Total Hours | 121-124 |
- 1
Required field Components
- 2
"Critical'' to timely degree progression
- 3
Required clinical components
Candidates must maintain a minimum 2.6 average GPA in all designated content courses. Should the content area GPA go below 2.6, candidates will be required to retake courses to attain the average 2.6 or higher GPA. In the case that more than one "D" (D+, D, or D-) is earned in a course in the content area(s) yet the average GPA remains above 2.6, the candidate will have to retake at least one of the courses or take an equivalent course to prove content competency.
Licensure exams: See Elementary Education (P-5) Major sheet for required licensure exams.
Integrated Middle Childhood Education
Note: For Middle Childhood Licensure, the major is integrated middle childhood. Majors pick two content areas from language arts, mathematics, science and social studies. Due to the individual paths possible, this pathway only lists the Professional Education Core. Please refer to the Middle Childhood advising sheet and meet with an education advisor for a detailed plan.
First Year | ||
---|---|---|
Fall 12 Week | Hours | |
EDUC 10200 | TEACHER LICENS POLICIES/PROCED | 1 |
UCS 10101 | FIRST-YEAR ENDURING QUESTIONS | 4 |
Content Area Course | 4 | |
Content Area Course | 4 | |
Hours | 13 | |
Fall 3 Week | ||
EDUC 12000 | PERSONAL COMM HEALTH P12:ES | 3 |
Hours | 3 | |
Spring 12 Week | ||
UCS 20201 | ADDRESSING URGENT QUESTIONS | 4 |
EDUC 32400 | EXCEPTIONALITY:UD | 3 |
Content Area Course | 4 | |
Hours | 11 | |
Spring 3 Week | ||
Content Area Course | 4 | |
Hours | 4 | |
Second Year | ||
Fall 12 Week | ||
EDUC 36100 | TEACHING RDG IN CONTENT AREA 2 | 3 |
Content Area Course | 4 | |
Content Area Course | 4 | |
Hours | 11 | |
Fall 3 Week | ||
EDUC 15000 | EDUC CULTURE & SOCIETY:CA,UD | 4 |
Hours | 4 | |
Spring 12 Week | ||
EDUC 23100 | HUMAN GROWTH/DEVELOP/LRNG:UD 2 | 4 |
EDUC 23400 | MID CHILD SCHOOL EXP/LAB 1,2 | 1 |
EDUC 24500 | INTEGRAT TECH EDUC SPACES 2 | 1 |
Hiram Core Requirement | 4 | |
Elective or Core Requirement | 1-3 | |
Hours | 11-13 | |
Spring 3 Week | ||
EDUC 20600 | PHONICS ELEM & MIDDLE GRADES 2 | 3 |
Hours | 3 | |
Third Year | ||
Fall 12 Week | ||
EDUC 34000 | CLASSROOM MANAGEMENT 2 | 1 |
EDUC 34200 | ASSESSMENT FOR LEARNING 2 | 4 |
EDUC 3XXXX | Methods for First Area 2,3 | 4 |
EDUC 37900 | MID GRADES PHILOSOPHY & ORGZN (or fall 12 of year 4) | 2 |
EDUC 34300 | DIAGNOSIS INTERVENTION P9 2 | 3 |
Hours | 14 | |
Fall 3 Week | ||
Content Area Course | 3-4 | |
Hours | 3-4 | |
Spring 12 Week | ||
EDUC 25400 | TEACHING READING/ADOL LIT:IM | 3 |
UCS 30301 | URGENT CHALLENGE SEMINAR:TT | 4 |
Content Area Course | 4 | |
Hours | 11 | |
Spring 3 Week | ||
Content Area Course | 4 | |
Hours | 4 | |
Fourth Year | ||
Fall 12 Week | ||
EDUC 3XXXX | Methods for Second Area 2,3 | 4 |
Content Area Course | 4 | |
Content Area Course | 4 | |
Hours | 12 | |
Fall 3 Week | ||
Content Area Course | 3-4 | |
Hours | 3-4 | |
Spring 12 Week | ||
EDUC 43300 | STUDENT TCHG:MIDDLE CHILDHOOD 2,3 | 10 |
EDUC 44600 | STUDENT TEACHING SEMINAR 2 | 1 |
Elective | 1-3 | |
Hours | 12-14 | |
Spring 3 Week | ||
Hiram Core Requirement | 4 | |
Hours | 4 | |
Total Hours | 123-129 |
- 1
Required field components
- 2
"Critical'' to timely degree progression
- 3
Required clinical components
Curriculum Content
(candidates must complete two of the following areas of concentration):
Code | Title | Hours |
---|---|---|
Social Studies | ||
ECON 20100 | PRIN OF MICROECONOMICS:MM | 4 |
EDUC 24600 | ISS CONTENT | 3 |
HIST 12800 | WORLD HISTORY 1000-1800:CA,EW | 4 |
HIST 14000 | US HISTORY TO 1865:CA,UD | 4 |
POLS 20500 | POLITICAL GEOGRAPHY:CA | 3 |
SOCI 15500 | INTRODUCTION TO SOCIOLOGY:CA | 4 |
Language Arts | ||
COMM 23700 | MEDIA LAW & ETHICS:ES | 3 |
ENGL 10600 | TELLING STORIES:READING LIT:IM | 4 |
ENGL 35000 | AMERICAN LIT I:CA,UD | 4 |
or ENGL 35100 | AMERICAN LITERATURE II:IM | |
ENGL 35900 | WORLD LITERATURE:EW,IM | 4 |
WRIT 20500 | STYLE/GRAMMAR FOR WRITERS:CM | 3 |
WRIT 31300 | TEACHING/SUPERVISING WRIT:CM | 4 |
Math | ||
MATH 10300 | FUNDAMENTALS OF MATH I:MM | 4 |
MATH 10400 | FUNDAMENTALS MATHEMATICS II:MM | 4 |
MATH 10800 | STATISTICS:MM | 4 |
MATH 13200 | METHODS OF DECISION MAKING:MM | 3 |
MATH 19800 | CALCULUS I:MM | 4 |
MATH 21700 | DISCRETE MATHEMATICS | 4 |
Science | ||
BIOL 15100 | INTRO BIOL I W/LAB: SM | 4 |
BIOL 15200 | INTRO BIO II W/LAB:SM | 4 |
CHEM 12000 | GEN I:STRUCTURE/BOND-W/LAB:SM | 4 |
CHEM 20400 | PHYSICAL SCIENCE-W/LAB:SM | 4 |
EDUC 21500 | UNDERSTANDING SCIENCE | 4 |
EDUC 21600 | EARTH & SPACE SCIENCE | 3 |
The following two courses are recommended, but not required: | 0-8 | |
ENVIRONMENTAL EDUCATION (Recommended) | ||
INTRO TO SOCIO-ENV STUDIES:ES (Recommended) |
Note: Transition Points must be met in order to be admitted to Methods in year 3 or 4.
Candidates must maintain a minimum 2.6 average GPA in all designated content courses. Should the content area GPA go below 2.6, candidates will be required to retake courses to attain the average 2.6 or higher GPA. In the case that more than one "D" (D+, D, or D-) is earned in a course in the content area(s) yet the average GPA remains above 2.6, the candidate will have to retake at least one of the courses or take an equivalent course to prove content competency.
Licensure exams: See Middle Childhood Major sheet for required licensure exams.
Integrated Language Arts
Note: For Integrated Language Arts Licensure, the major is integrated language arts. Please refer to the Integrated Language Arts advising sheet and meet with an education advisor for a detailed plan.
First Year | ||
---|---|---|
Fall 12 Week | Hours | |
UCS 10101 | FIRST-YEAR ENDURING QUESTIONS | 4 |
EDUC 10200 | TEACHER LICENS POLICIES/PROCED | 1 |
ENGL 10600 | TELLING STORIES:READING LIT:IM | 4 |
Hiram Core Requirement | 4 | |
Hours | 13 | |
Fall 3 Week | ||
EDUC 12000 | PERSONAL COMM HEALTH P12:ES | 3 |
Hours | 3 | |
Spring 12 Week | ||
UCS 20201 | ADDRESSING URGENT QUESTIONS | 4 |
ENGL 35000 or ENGL 35100 |
AMERICAN LIT I:CA,UD or AMERICAN LITERATURE II:IM |
4 |
EDUC 32400 | EXCEPTIONALITY:UD | 3 |
Hours | 11 | |
Spring 3 Week | ||
EDUC 15000 | EDUC CULTURE & SOCIETY:CA,UD | 4 |
Hours | 4 | |
Second Year | ||
Fall 12 Week | ||
Hiram Core Requirement | 4 | |
WRIT 31300 | TEACHING/SUPERVISING WRIT:CM | 4 |
ENGL xxxxx Program approved ENGL elective | 4 | |
Hours | 12 | |
Fall 3 Week | ||
COMM 23700 | MEDIA LAW & ETHICS:ES | 3 |
Hours | 3 | |
Spring 12 Week | ||
EDUC 23100 | HUMAN GROWTH/DEVELOP/LRNG:UD 2 | 4 |
EDUC 23500 | ADOLESCENT SCHOOL EXP AND LAB 1,2 | 1 |
EDUC 24500 | INTEGRAT TECH EDUC SPACES 2 | 1 |
ENGL 35100 | AMERICAN LITERATURE II:IM (in even years) | 4 |
Elective | 1-3 | |
Hours | 11-13 | |
Spring 3 Week | ||
Select one of the following theatre arts electives: | 3 | |
SHAKESPEARE IN PERFORMANCE:CM | ||
FUNDAMNTL PRNCPLS OF ACTING:CM | ||
Hours | 3 | |
Third Year | ||
Fall 12 Week | ||
EDUC 34000 | CLASSROOM MANAGEMENT (or fall 12 of year 4) 2 | 1 |
EDUC 34200 | ASSESSMENT FOR LEARNING (or fall 12 of year 4) 2 | 4 |
EDUC 38500 | METHODS ADOLESCENT LANG ARTS 2,3 | 4 |
EDUC 37200 | LITERACY ACROSS CONTENT AREA (or fall 12 of year 4) 2 | 3 |
Hours | 12 | |
Fall 3 Week | ||
WRIT 22100 | BASICS OF CREATIVE WRITING:CM | 3 |
Hours | 3 | |
Spring 12 Week | ||
UCS 30301 | URGENT CHALLENGE SEMINAR:TT | 4 |
EDUC 25400 | TEACHING READING/ADOL LIT:IM | 3 |
Select one of the following British literature electives: | 4 | |
MEDIEVAL LITERATURE:IM,CA | ||
RENAISSANCE LITERATURE:CA,IM | ||
18TH CENTURY BRIT LIT:CA,IM | ||
19TH CENTURY BRIT LIT:CA,IM | ||
20TH CENTURY BRIT LIT:CA,IM | ||
Hours | 11 | |
Spring 3 Week | ||
WRIT 20500 | STYLE/GRAMMAR FOR WRITERS:CM | 3 |
Hours | 3 | |
Fourth Year | ||
Fall 12 Week | ||
ENGL 35900 | WORLD LITERATURE:EW,IM | 4 |
Select one of the following English language electives: | 3-4 | |
ENGL LANG:LINGUISTIC INTRO:CA | ||
HOW WE TALK:DIALECTOLOGY:MM | ||
Elective | 4 | |
Hours | 11-12 | |
Fall 3 Week | ||
Elective | 3-4 | |
Hours | 3-4 | |
Spring 12 Week | ||
EDUC 43800 | STUDENT TEACHG:ADOL/YOUNG ADLT 2,3 | 10 |
EDUC 44600 | STUDENT TEACHING SEMINAR 2 | 1 |
Elective | 1-3 | |
Hours | 12-14 | |
Spring 3 Week | ||
Elective | 3 | |
Hours | 3 | |
Total Hours | 118-124 |
- 1
Required field components
- 2
"Critical'' to timely degree progression
- 3
Required clinical components
Note: Transition Points must be met in order to be admitted to Methods in year 3 or 4.
Candidates must maintain a minimum 2.6 average GPA in all designated content courses. Should the content area GPA go below 2.6, candidates will be required to retake courses to attain the average 2.6 or higher GPA. In the case that more than one "D" (D+, D, or D-) is earned in a course in the content area(s) yet the average GPA remains above 2.6, the candidate will have to retake at least one of the courses or take an equivalent course to prove content competency.
Licensure exams: See Integrated Language Arts Major sheet for required licensure exams.
Integrated Social Studies
First Year | ||
---|---|---|
Fall 12 Week | Hours | |
UCS 10101 | FIRST-YEAR ENDURING QUESTIONS | 4 |
EDUC 10200 | TEACHER LICENS POLICIES/PROCED | 1 |
Hiram Core Requirement | 4 | |
ISS Content Course | 4 | |
Hours | 13 | |
Fall 3 Week | ||
EDUC 12000 | PERSONAL COMM HEALTH P12:ES | 3 |
Hours | 3 | |
Spring 12 Week | ||
UCS 20201 | ADDRESSING URGENT QUESTIONS | 4 |
EDUC 32400 | EXCEPTIONALITY:UD | 3 |
ISS Content Course | 4 | |
Hours | 11 | |
Spring 3 Week | ||
EDUC 15000 | EDUC CULTURE & SOCIETY:CA,UD | 4 |
Hours | 4 | |
Second Year | ||
Fall 12 Week | ||
ISS Content Course | 4 | |
ISS Content Course | 4 | |
Hiram Core Requirement | 3 | |
Hours | 11 | |
Fall 3 Week | ||
ISS Content Course | 4 | |
Hours | 4 | |
Spring 12 Week | ||
EDUC 23100 | HUMAN GROWTH/DEVELOP/LRNG:UD 2 | 4 |
EDUC 23500 | ADOLESCENT SCHOOL EXP AND LAB 1,2 | 1 |
EDUC 24500 | INTEGRAT TECH EDUC SPACES (or spring 12 in year 3) 2 | 1 |
ISS Content Course | 4 | |
Hours | 10 | |
Spring 3 Week | ||
Elective | 3-4 | |
Hours | 3-4 | |
Third Year | ||
Fall 12 Week | ||
EDUC 34000 | CLASSROOM MANAGEMENT (or fall 12 in year 4) 2 | 1 |
EDUC 34200 | ASSESSMENT FOR LEARNING (or fall 12 in year 4) 2 | 4 |
EDUC 37200 | LITERACY ACROSS CONTENT AREA (or fall 12 in year 4) 2 | 3 |
EDUC 40400 | INTEGRATED SOC STUDIES SEMINAR 2,3 | 4 |
Hours | 12 | |
Fall 3 Week | ||
ISS Content Course | 4 | |
Hours | 4 | |
Spring 12 Week | ||
UCS 30301 | URGENT CHALLENGE SEMINAR:TT | 4 |
ISS Content Course | 4 | |
ISS Content Course | 4 | |
Hours | 12 | |
Spring 3 Week | ||
ISS Content Course | 3 | |
Hours | 3 | |
Fourth Year | ||
Fall 12 Week | ||
EDUC 43800 | STUDENT TEACHG:ADOL/YOUNG ADLT (or spring 12 in year 4) 2,3 | 10 |
EDUC 44600 | STUDENT TEACHING SEMINAR (or spring 12 in year 4) 2 | 1 |
Hours | 11 | |
Fall 3 Week | ||
ISS Content Course | 4 | |
Hours | 4 | |
Spring 12 Week | ||
ISS Content Course | 4 | |
Hiram Core Requirement | 4 | |
Hiram Core Requirement or Elective | 4 | |
Hours | 12 | |
Spring 3 Week | ||
ISS Content Course | 4 | |
Hours | 4 | |
Total Hours | 121-122 |
- 1
Required field components
- 2
"Critical'' to timely degree progression
- 3
Required clinical components
Candidates must maintain a minimum 2.6 average GPA in all designated content courses. Should the content area GPA go below 2.6, candidates will be required to retake courses to attain the average 2.6 or higher GPA. In the case that more than one "D" (D+, D, or D-) is earned in a course in the content area(s) yet the average GPA remains above 2.6, the candidate will have to retake at least one of the courses or take an equivalent course to prove content competency.
Licensure exams: See Integrated Social Studies - Adolescent Young Adult (7-12) sheet for required licensure exams. These exams are required for the license, but not for the major.
Life Sciences (Grades 7-12)
Note: Life Sciences Licensure students earn a major in biology. Please refer to the biology major pathway for scheduling those courses and meet with advisors in both biology and education.
First Year | ||
---|---|---|
Fall 12 Week | Hours | |
UCS 10101 | FIRST-YEAR ENDURING QUESTIONS | 4 |
EDUC 10200 | TEACHER LICENS POLICIES/PROCED | 1 |
Content Course | 3-4 | |
Core Requirement | 4 | |
Hours | 12-13 | |
Fall 3 Week | ||
EDUC 12000 | PERSONAL COMM HEALTH P12:ES | 3 |
Hours | 3 | |
Spring 12 Week | ||
UCS 20201 | ADDRESSING URGENT QUESTIONS | 4 |
EDUC 32400 | EXCEPTIONALITY:UD | 3 |
Content Course | 3-4 | |
Hours | 10-11 | |
Spring 3 Week | ||
EDUC 15000 | EDUC CULTURE & SOCIETY:CA,UD | 4 |
Hours | 4 | |
Second Year | ||
Fall 12 Week | ||
Content Course | 4 | |
Content Course | 4 | |
Hiram Core Requirement | 4 | |
Hours | 12 | |
Fall 3 Week | ||
Content Course | 4 | |
Hours | 4 | |
Spring 12 Week | ||
EDUC 23100 | HUMAN GROWTH/DEVELOP/LRNG:UD 2 | 4 |
EDUC 23500 | ADOLESCENT SCHOOL EXP AND LAB 1,2 | 1 |
EDUC 24500 | INTEGRAT TECH EDUC SPACES 2 | 1 |
Content Course | 3-4 | |
Hours | 9-10 | |
Spring 3 Week | ||
Hiram Core Requirement | 3-4 | |
Hours | 3-4 | |
Third Year | ||
Fall 12 Week | ||
EDUC 34000 | CLASSROOM MANAGEMENT 2 | 1 |
EDUC 34200 | ASSESSMENT FOR LEARNING 2 | 4 |
EDUC 37200 | LITERACY ACROSS CONTENT AREA 2 | 3 |
EDUC 38400 | METHODS FOR TEACHING SCIENCE 2,3 | 4 |
Hours | 12 | |
Fall 3 Week | ||
Content Course | 3-4 | |
Hours | 3-4 | |
Spring 12 Week | ||
UCS 30301 | URGENT CHALLENGE SEMINAR:TT | 4 |
Content Course | 3-4 | |
Content Course | 3-4 | |
Elective or Core if needed | 3-4 | |
Hours | 13-16 | |
Spring 3 Week | ||
Content Course | 3-4 | |
Hours | 3-4 | |
Spring | ||
Verify on track for 120 minimum credits to graduate. May need summer or additional course work to have 120 credits. | 5-0 | |
Hours | 5-0 | |
Fourth Year | ||
Fall 12 Week | ||
EDUC 43800 | STUDENT TEACHG:ADOL/YOUNG ADLT 2,3 | 10 |
EDUC 44600 | STUDENT TEACHING SEMINAR 2 | 1 |
Hours | 11 | |
Fall 3 Week | ||
Content Course | 3-4 | |
Hours | 3-4 | |
Spring 12 Week | ||
Content Course | 3-4 | |
Content Course | 3-4 | |
Elective | 3-4 | |
Hours | 9-12 | |
Spring 3 Week | ||
Elective | 3-4 | |
Hours | 3-4 | |
Total Hours | 119-128 |
- 1
Required field components
- 2
"Critical" to timely degree progression
- 3
Required clinical components
Candidates must maintain a minimum 2.6 average GPA in all designated content courses. Should the content area GPA go below 2.6, candidates will be required to retake courses to attain the average 2.6 or higher GPA. In the case that more than one "D" (D+, D, or D-) is earned in a course in the content area(s) yet the average GPA remains above 2.6, the candidate will have to retake at least one of the courses or take an equivalent course to prove content competency.
Licensure exams: See Life Sciences major sheet for required licensure exams.
Life Sciences/Chemistry (Grades 7-12)
Note: Life Sciences/Chemistry Licensure students earn a major in science. Please meet with advisors in both chemistry or biology and education.
First Year | ||
---|---|---|
Fall 12 Week | Hours | |
UCS 10101 | FIRST-YEAR ENDURING QUESTIONS | 4 |
EDUC 10200 | TEACHER LICENS POLICIES/PROCED | 1 |
BIOL 15100 | INTRO BIOL I W/LAB: SM 2 | 4 |
CHEM 12000 | GEN I:STRUCTURE/BOND-W/LAB:SM 2 | 4 |
Hours | 13 | |
Fall 3 Week | ||
EDUC 12000 | PERSONAL COMM HEALTH P12:ES | 3 |
Hours | 3 | |
Spring 12 Week | ||
UCS 20201 | ADDRESSING URGENT QUESTIONS | 4 |
BIOL 15200 | INTRO BIO II W/LAB:SM 2 | 4 |
CHEM 12100 | GEN II:INTR CHEM ANLS-W/LAB:SM 1 | 4 |
Hours | 12 | |
Spring 3 Week | ||
EDUC 15000 | EDUC CULTURE & SOCIETY:CA,UD | 4 |
Hours | 4 | |
Second Year | ||
Fall 12 Week | ||
MATH 19800 | CALCULUS I:MM 2 | 4 |
PHYS 21300 | FUNMNTLS OF PHYSICS-W/LAB I:SM 2 | 4 |
CHEM 22000 | INTRO TO ORGANIC CHEM-W/LAB 2 | 4 |
Hours | 12 | |
Fall 3 Week | ||
Hiram Core Requirement | 3-4 | |
Hours | 3-4 | |
Spring 12 Week | ||
EDUC 23100 | HUMAN GROWTH/DEVELOP/LRNG:UD 2 | 4 |
EDUC 23500 | ADOLESCENT SCHOOL EXP AND LAB 1,2 | 1 |
EDUC 24500 | INTEGRAT TECH EDUC SPACES 2 | 1 |
MATH 19900 | CALCULUS II:MM | 4 |
Hiram Core Requirement (if possible) | 3-4 | |
Hours | 13-14 | |
Spring 3 Week | ||
CHEM 24000 | QUANTITATIVE ANALYSIS-W/LAB 2 | 4 |
Hours | 4 | |
Third Year | ||
Fall 12 Week | ||
BIOL 13100 or BIOL 32600 |
ANATOMY/PHYSIOLOGY I:W/LAB 2 or ANIMAL PHYSIOLOGY-W/LAB |
4 |
EDUC 37200 | LITERACY ACROSS CONTENT AREA 2 | 3 |
BCHM 36600 | BASIC BIOCHEMISTRY-W/LAB 2 | 4 |
BIOL 27800 | ECOLOGY-W/LAB:SM | 4 |
Hours | 15 | |
Fall 3 Week | ||
Hiram Core Requirement | 3 | |
Hours | 3 | |
Spring 12 Week | ||
EDUC 32400 | EXCEPTIONALITY:UD | 3 |
BIOL 36500 | GENETICS-W/LAB 2 | 4 |
CHEM 32000 | INTERMED ORGANIC CHEM-W/LAB | 4 |
Hours | 11 | |
Spring 3 Week | ||
UCS 30301 | URGENT CHALLENGE SEMINAR:TT | 4 |
Hours | 4 | |
Fourth Year | ||
Fall 12 Week | ||
EDUC 34000 | CLASSROOM MANAGEMENT 2 | 1 |
EDUC 34200 | ASSESSMENT FOR LEARNING 2 | 4 |
EDUC 38400 | METHODS FOR TEACHING SCIENCE 2,3 | 4 |
BIOL 23000 | MOLECULAR&CELLULAR BIOL-W/LAB 2 | 4 |
Hours | 13 | |
Fall 3 Week | ||
Elective | 3-4 | |
Hours | 3-4 | |
Spring 12 Week | ||
EDUC 43800 | STUDENT TEACHG:ADOL/YOUNG ADLT 2,3 | 10 |
EDUC 44600 | STUDENT TEACHING SEMINAR 2 | 1 |
Hours | 11 | |
Spring 3 Week | ||
Elective | 3-4 | |
Hours | 3-4 | |
Total Hours | 127-131 |
- 1
Required field components
- 2
"Critical" to timely degree progression
- 3
Required clinical components
Candidates must maintain a minimum 2.6 average GPA in all designated content courses. Should the content area GPA go below 2.6, candidates will be required to retake courses to attain the average 2.6 or higher GPA. In the case that more than one "D" (D+, D, or D-) is earned in a course in the content area(s) yet the average GPA remains above 2.6, the candidate will have to retake at least one of the courses or take an equivalent course to prove content competency.
Licensure exams: See Life Sciences/Chemistry Major sheet for required licensure exams.
Physical Sciences: Chemistry and Physics (Grades 7-12)
Note: Physical Sciences (Chemistry and Physics) Licensure students earn a major in science. Please meet with advisors in both chemistry or physics and education.
First Year | ||
---|---|---|
Fall 12 Week | Hours | |
UCS 10101 | FIRST-YEAR ENDURING QUESTIONS | 4 |
EDUC 10200 | TEACHER LICENS POLICIES/PROCED | 1 |
CHEM 12000 | GEN I:STRUCTURE/BOND-W/LAB:SM 2 | 4 |
Core Requirement | 3-4 | |
Hours | 12-13 | |
Fall 3 Week | ||
EDUC 12000 | PERSONAL COMM HEALTH P12:ES | 3 |
Hours | 3 | |
Spring 12 Week | ||
UCS 20201 | ADDRESSING URGENT QUESTIONS | 4 |
CHEM 12100 | GEN II:INTR CHEM ANLS-W/LAB:SM 2 | 4 |
Core Requirement | 4 | |
Hours | 12 | |
Spring 3 Week | ||
EDUC 15000 | EDUC CULTURE & SOCIETY:CA,UD | 4 |
Hours | 4 | |
Second Year | ||
Fall 12 Week | ||
MATH 19800 | CALCULUS I:MM 2 | 4 |
PHYS 21300 | FUNMNTLS OF PHYSICS-W/LAB I:SM 2 | 4 |
CHEM 22000 | INTRO TO ORGANIC CHEM-W/LAB 2 | 4 |
Hours | 12 | |
Fall 3 Week | ||
Elective | 3-4 | |
Hours | 3-4 | |
Spring 12 Week | ||
EDUC 23100 | HUMAN GROWTH/DEVELOP/LRNG:UD 2 | 4 |
EDUC 23500 | ADOLESCENT SCHOOL EXP AND LAB 1,2 | 1 |
EDUC 24500 | INTEGRAT TECH EDUC SPACES 2 | 1 |
