Degree Requirements
All students are required to complete overall degree requirements in addition to their major. Please see Degree Completion Requirements for full details for students entering in the 2024-2025 catalog year.
Those students who started at Hiram prior to the 2024-2025 academic year will follow the Degree Requirements outlined in your catalog of record.
Introduction
The mission of the educational studies major at Hiram College is to foster intellectual excellence and social responsibility by providing students a platform on which to engage and study the issues and implications of education in the myriad environments in which it exists in order to face the urgent challenges of the times.
Students considering educational studies as a major or minor are encouraged to seek an advisor in the program before making any final decision. Acceptance into the educational studies major or minor is contingent on a student passing EDUC 15000 EDUC CULTURE & SOCIETY:CA,UD and either EDUC 23100 HUMAN GROWTH/DEVELOP/LRNG:UD with corresponding lab (EDUC 23400 MID CHILD SCHOOL EXP/LAB or EDUC 23500 ADOLESCENT SCHOOL EXP AND LAB) or EDUC 22900 DEV APPROP PRACT:BIRTH-10:UD with corresponding lab (EDUC 23000 ELEMENTRY SCHOOL EXP AND LAB) with minimum grades of C.
Students in educational studies will learn about educational institutions, educational processes, and the social and cultural factors that affect them. Given the combination of the educational studies major and a carefully chosen area of concentration (AOC), the program provides an entry point into the study of the multidimensional field of education and analysis, as well as education of the individual and the collective. Students in educational studies are expected to develop such basic inquiry skills as problem formulation, basic analytic methods, as well as a critical understanding of how educational institutions function, individuals grow and change, and social groups are shaped by educational processes.
Major Requirements
Code | Title | Hours |
---|---|---|
EDUC 10300 | MAKING EDUC STUDIES WORK 4 YOU | 1 |
EDUC 15000 | EDUC CULTURE & SOCIETY:CA,UD 1 | 4 |
EDUC 29000 | ETHICS OF COLLABORATION:ES 1 | 3 |
EDUC 38700 | PEDAGOGY AND INSTRUCTION 1 | 4 |
EDUC 49800 | INTERNSHIP | 3 |
EDUC 48010 | SR SEM: EDUCATIONAL STUDIES | 3 |
Select a Human Growth & Development course and corresponding field experience/lab by age range 1 | 5 | |
Minimum of one education related elective 1 | 3-4 | |
Area of Concentration (minimum of 20 hours) | 20 | |
Total Hours | 46-47 |
- 1
Must earn a C or better to continue in the major.
Pathway
Note: For Educational Studies, students work with their advisors to select a 20-semester hour area of concentration. These courses are scheduled individually based on that area. Please meet with an education advisor for a detailed plan.
First Year | ||
---|---|---|
Fall 12 Week | Hours | |
UCS 10101 | FIRST-YEAR ENDURING QUESTIONS | 4 |
EDUC 10300 | MAKING EDUC STUDIES WORK 4 YOU | 1 |
Hiram Core Requirement | 4 | |
Area of Concentration Course | 4 | |
Hours | 13 | |
Fall 3 Week | ||
EDUC 15000 | EDUC CULTURE & SOCIETY:CA,UD 1 | 4 |
Hours | 4 | |
Spring 12 Week | ||
UCS 20201 | ADDRESSING URGENT QUESTIONS | 4 |
Hiram Core Requirement | 4 | |
Area of Concentration Course | 4 | |
Hours | 12 | |
Spring 3 Week | ||
Area of Concentration Course | 3 | |
Hours | 3 | |
Second Year | ||
Fall 12 Week | ||
EDUC 29000 | ETHICS OF COLLABORATION:ES 1 | 3 |
Area of Concentration Course | 4 | |
Hiram Core Requirement | 4 | |
Hours | 11 | |
Fall 3 Week | ||
Elective, Second Major, Minor Course | 4 | |
Hours | 4 | |
Spring 12 Week | ||
Select one of the following: | 5 | |
DEV APPROP PRACT:BIRTH-10:UD and ELEMENTRY SCHOOL EXP AND LAB 1 |
||
HUMAN GROWTH/DEVELOP/LRNG:UD and MID CHILD SCHOOL EXP/LAB 1 |
||
HUMAN GROWTH/DEVELOP/LRNG:UD and ADOLESCENT SCHOOL EXP AND LAB 1 |
||
Hiram Core Requirement | 4 | |
Hiram Core Requirement or Elective | 3-4 | |
Hours | 12-13 | |
Spring 3 Week | ||
Elective, Second Major, or Minor Course | 3-4 | |
Hours | 3-4 | |
Third Year | ||
Fall 12 Week | ||
UCS 30301 | URGENT CHALLENGE SEMINAR:TT | 4 |
EDUC 38700 | PEDAGOGY AND INSTRUCTION 1 | 4 |
Area of Concentration Course | 4 | |
Hours | 12 | |
Fall 3 Week | ||
Elective, Second Major, Minor Course | 3-4 | |
Hours | 3-4 | |
Spring 12 Week | ||
EDUC 49800 | INTERNSHIP 2 | 3 |
Area of Concentration Course | 4 | |
Hiram Core Requirement | 4 | |
Hours | 11 | |
Spring 3 Week | ||
Elective, Second Major, Minor Course | 4 | |
Hours | 4 | |
Fourth Year | ||
Fall 12 Week | ||
Area of Concentration Course | 4 | |
Select an Education Related Elective 1 | 3-4 | |
Elective, Second Major, Minor Course | 4 | |
Select an Education Related Elective | ||
Hours | 11-12 | |
Fall 3 Week | ||
Area of Concentration Course | 3-4 | |
Hours | 3-4 | |
Spring 12 Week | ||
EDUC 48010 | SR SEM: EDUCATIONAL STUDIES | 3 |
Area of Concentration Course | 4 | |
Elective, Second Major, Minor Course | 4 | |
Hours | 11 | |
Spring 3 Week | ||
Elective, Second Major, Minor Course | 4 | |
Hours | 4 | |
Total Hours | 121-126 |
- 1
Must earn a C or better to continue in the major.
- 2
Or fall 12-week in year 4
Education Related Electives
Code | Title | Hours |
---|---|---|
Choose at least one of the following education related electives: 1 | ||
EDUC/ENTR 10700 | ENTREPRENEUR THRU EDUCATION:ES | 4 |
EDUC 12000 | PERSONAL COMM HEALTH P12:ES | 3 |
EDUC 20500 | ENVIRONMENTAL EDUCATION | 4 |
EDUC 21500 | UNDERSTANDING SCIENCE | 4 |
EDUC/EVST 21600 | EARTH & SPACE SCIENCE | 3 |
EDUC 25300 | READING/WRITING CHILD LIT:IM | 3 |
EDUC 25400 | TEACHING READING/ADOL LIT:IM | 3 |
EDUC 28000 | UDL FOR SOCIAL JUSTICE | 3 |
EDUC 32400 | EXCEPTIONALITY:UD | 3 |
ENTR 10700 | ENTREPRENEUR THRU EDUCATION:ES | 4 |
INTD 39400 | NO CHILD LEFT INSIDE | 4 |
- 1
Must earn a C or better to continue in the major.
Educational studies majors must maintain a minimum 2.0 average GPA in all designated Area of Concentration courses. Should the AOC GPA go below 2.0, majors will be required to retake courses to attain the average 2.0 or higher GPA. In the case that more than one "D" (D+, D, or D-) is earned in a course in the AOC yet the average GPA remains above 2.0, the major will have to retake at least one of the courses or take an equivalent course to prove competency in their chosen area of focus.